Процессор Intel Celeron M520 SL9WT 1.60/1M/533 Socket M mPGA478MT
General information | |
Type | CPU / Microprocessor |
Family | Intel Celeron M |
Processor number | 520 |
Part number | LF80537NE0251M BX80537520 |
Processor markings | LF80537 520 1.60/1M/533 |
Frequency | 1.6 GHz |
Bus speed | 533 MHz |
Clock multiplier | 12 |
Package type | 478-pin Micro-FCPGA |
Architecture / Microarchitecture / Other | |
CPUID | 06F6h |
Core stepping | B2 |
Processor core | Merom |
Manufacturing technology | 0.065 micron |
The number of cores | 1 |
L2 cache size | 1 MB |
Features | EM64T technology Execute disable bit MMX SSE SSE2 SSE3 SSSE3 |
Core voltage | 0.95V - 1.3V |
Case temperature | 100°C |
Thermal Design Power | 30 Watt |
Процессор Intel Celeron M520 SL9WT 1.60/1M/533 Socket M mPGA478MT отзывы
Оставьте отзыв об этом товаре первым!