Процессор Intel Core Solo T1350 1.8Ghz Socket M mPGA478MT
General information | |
Type | CPU / Microprocessor |
Family | Intel Core Solo |
Processor number | T1350 |
Part number | LF80538GE0362M |
Frequency | 1.867 GHz |
Bus speed | 533 MHz |
Clock multiplier | 14 |
Package type | 478-pin Micro-FCPGA |
Socket type | Socket M |
Architecture / Microarchitecture / Other | |
CPUID | 06E8h |
Core stepping | C0 |
Processor core | Yonah |
Manufacturing technology | 0.065 micron |
L2 cache size | 2 MB |
Features | Enhanced SpeedStep technology Execute disable bit |
Case temperature | 100°C |
Thermal Design Power | 31 Watt |
Процессор Intel Core Solo T1350 1.8Ghz Socket M mPGA478MT отзывы
Оставьте отзыв об этом товаре первым!