Процессор Intel Core 2 Duo T7500 SLA44 2.2Ghz Socket P mPGA478MN
General information | |
Type | CPU / Microprocessor |
Family | Intel Core 2 Duo Mobile |
Processor number | T7500 |
Part number | LF80537GG0494M BX80537T7500 |
Processor markings | LF80537 T7500 2.20/4M/800 |
Frequency | 2.2 GHz |
Maximum Turbo frequency | 2.4 GHz |
Frequency in LFM mode | 1.2 GHz |
Frequency in SLFM mode | 800 MHz |
Bus speed | 800 MHz |
Clock multiplier | 11 |
Package type | 478-pin micro-FCPGA |
Socket type | Socket P |
Architecture / Microarchitecture / Other | |
CPUID | 06FAh |
Core stepping | E1 |
Next stepping | QXNR |
Next production stepping | SLAF8 |
Processor core | Merom |
Manufacturing technology | 0.065 micron |
The number of cores | 2 |
L2 cache size | 4 MB |
Features | EM64T technology Enhanced SpeedStep technology Execute disable bit FSB frequency switching Intel Dynamic Acceleration Virtualization technology |
Core voltage | 1.075V - 1.25V |
Core voltage in IDA mode | 1.075V - 1.25V |
Core voltage in LFM mode | 0.9375V - 1V |
Core voltage in SLFM mode | 0.8V - 0.9V |
Case temperature | 100°C |
Thermal Design Power | 35 Watt |
Процессор Intel Core 2 Duo T7500 SLA44 2.2Ghz Socket P mPGA478MN отзывы
Оставьте отзыв об этом товаре первым!