Процессор Intel Core 2 Duo T7250 SLA49 Socket P mPGA478MN
General information | |
Type | CPU / Microprocessor |
Family | Intel Core 2 Duo Mobile |
Processor number | T7250 |
Part number | LF80537GG0412M BX80537T7250 |
Processor markings | LF80537 T7250 2.00/2M/800 |
Frequency | 2 GHz |
Maximum Turbo frequency | 2.2 GHz |
Frequency in LFM mode | 1.2 GHz |
Frequency in SLFM mode | 800 MHz |
Bus speed | 800 MHz |
Clock multiplier | 10 |
Package type | 478-pin micro-FCPGA |
Socket type | Socket P |
Architecture / Microarchitecture / Other | |
CPUID | 06FDh |
Core stepping | M0 |
Manufacturing technology | 0.065 micron |
The number of cores | 2 |
L2 cache size | 2 MB |
Features | EM64T technology Enhanced SpeedStep technology FSB frequency switching Intel Dynamic Acceleration Virtualization technology |
Core voltage | 1.075V - 1.175V |
Core voltage in IDA mode | 1.075V - 1.25V |
Core voltage in LFM mode | 0.9375V - 1V |
Core voltage in SLFM mode | 0.8V - 0.9V |
Case temperature | 100°C |
Thermal Design Power | 35 Watt |
Процессор Intel Core 2 Duo T7250 SLA49 Socket P mPGA478MN отзывы
Оставьте отзыв об этом товаре первым!