Процессор Intel Core 2 Duo P7350 SLB53 2GHz Socket P mPGA478MN
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number | P7350 |
| Part number | AW80577SH0413M |
| Frequency | 2 GHz |
| Frequency in LFM mode | 1.6 GHz |
| Frequency in SLFM mode | 800 MHz |
| Bus speed | 1.066 GHz |
| Clock multiplier | 7.5 |
| Package type | 478-pin micro-FCPGA |
| Architecture / Microarchitecture / Other | |
| CPUID | 010676h |
| Core stepping | M0 |
| Processor core | Penryn-3M |
| Manufacturing technology | 0.045 micron |
| The number of cores | 2 |
| L2 cache size | 3 MB |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? |
| Core voltage ? | 0.9V - 1.2125V |
| Core voltage in LFM mode | 0.85V - 1.025V |
| Core voltage in SLFM mode | 0.75V - 0.95V |
| Case temperature | 90°C |
| Thermal Design Power | 25 Watt |
Процессор Intel Core 2 Duo P7350 SLB53 2GHz Socket P mPGA478MN отзывы
Оставьте отзыв об этом товаре первым!