Процессор Intel Celeron M900 SLGLQ 2.20/1M/800 Socket P mPGA478MN
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Mobile Celeron |
| Processor number | 900 |
| Part number | AW80585NG0491MA |
| Frequency | 2.2 GHz |
| Bus speed | 800 MHz |
| Clock multiplier | 11 |
| Package type | 478-pin micro FC-PGA |
| Socket type | Socket P |
| Architecture / Microarchitecture / Other | |
| CPUID | 10676h |
| Core stepping | R0 |
| Processor core | Penryn |
| Manufacturing technology | 0.045 micron |
| The number of cores | 1 |
| L2 cache size | 1 MB |
| Features | EM64T technology ? Enhanced SpeedStep technology ? Execute disable bit ? MMX SSE SSE2 SSE3 SSSE3 |
| Core voltage | 1V - 1.25V |
| Case temperature | 105°C |
| Thermal Design Power | 35 Watt |
Процессор Intel Celeron M900 SLGLQ 2.20/1M/800 Socket P mPGA478MN отзывы
Оставьте отзыв об этом товаре первым!